Overview
Product Description
The original. The icon. It’s Captain Morgan Original Spiced Gold. flavoured with the taste of vanilla. other natural flavours and spice for an irresistibly sweet yet subtly spiced taste. Versatility is its speciality. Make it hot. make it cold. make it sweet. make it fruity or even make it creamy. Delicious possibilities are there for the making. Hit up the group chat. Fill up the ice tray. Then. make it up as you go along.
Manufacturer Contact Information
Pk Royal Lakeside Dr Po Box 34185 Widnes Nw10 7Hq
Product Information
Technical Details
Liquid volume | 1000 Millilitres |
Alcohol Content | 35 Percent by Volume |
Package information | Bottle |
Brand | Captain Morgan |
Number of items | 1 |
Units | 1000.0 millilitre |
Item package quantity | 1 |
Item weight | 1.48 Kilograms |
Vintage | NV |
Flavour | Vanilla. Brown Sugar |
General Information
Product Dimensions | 8.7 x 8.7 x 30.9 cm; 1.48 Kilograms |
---|---|
Item model number | 7319 |
Weight | 1.48 Kilograms |
Volume | 1000 Millilitres |
Units | 1000.0 millilitre |
Solid Net Weight | 1559 Kilograms |
Serving Recommendation | Always best served chilled. enjoy mixed with Cola in a glass with ice and lime for a smooth. refreshing taste. |
Manufacturer contact | Pk Royal Lakeside Dr Po Box 34185 Widnes Nw10 7Hq |
Country of origin | Jamaica |
Alcohol Content | 35 Percent by Volume |
Brand | Captain Morgan |
Vintage | NV |
Taste | Sweet. Spiced |
Speciality | Suitable for Vegetarians |
Caffeine content | Decaffeinated |
Varietal Composition | Lemonade. ginger ale. fresh orange. grapefruit. pineapple juice |
Package Information | Bottle |
Manufacturer | Captain Morgan |
Country of origin | United Kingdom |
Nutrition Facts
Serving Size | 100 Grams. 100 ml |
---|---|
Energy (kcal) | 0 kcal |
Fat | 0 Grams |
of which: | |
– Saturates | 0 Grams |
Carbohydrate | 0 Grams |
of which: | |
– Sugars | 0 Grams |
Protein | 0 Grams |
Salt | 0 Grams |
Important Information
Legal DisclaimerActual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels. warnings. and directions before using or consuming a product.
Reviews
There are no reviews yet.